Produced from the nectar of the Manuka bush in New Zealand and Australia, Manuka honey has gained immense popularity due to its numerous health benefits and beneficial compounds. In this article, we’ll delve into the calorie and carb content of manuka honey across various popular brands. Understanding the nutritional content of your manuka honey can help make healthier choices.

Nutritional Breakdown of Manuka Honey
Manuka honey is an energy-dense food. Its calories come almost exclusively from carbohydrates (specifically, sugars). The calorie and carb content varies slightly between brands, but on average, a tablespoon of natural Manuka Honey provides around 60 calories alongside 15 to 18g of carbohydrates and 15 to 17g of sugar.
Keep in mind that the nutritional information for manuka honey products may slightly differ between countries due to different regulations and labeling practices.
Comparing Calorie and Carb Content across Popular Brands
This section explores the variations in caloric and carbohydrate content within manuka honey products from various brands. However, it’s important to note that these estimates may vary with batch differences. Please make sure to visit this page regularly, as we will continue to update the list.
1. Comvita
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 10+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 15+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 18+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 25+ | 1 tbsp (21g) | 60 | 15g | 15g |
2. Egmont Honey
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 70 | 18g | 15g |
UMF™ 10+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 15+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 18+ | 1 tbsp (21g) | 70 | 18g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 70 | 16.9g | 13.7g |
UMF™ 23+ | 10g | 33.4 | 8g | 6.5g |
UMF™ 25+ | 10g | 34.6 | 8.6g | 7.2g |
3. Kiva
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 10+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 15+ | 1 tbsp (21g) | 60 | 15g | 15g |
UMF™ 20+ | 1 tbsp (21g) | 60 | 15g | 12g |
UMF™ 24+ | 1 tbsp (21g) | 60 | 15g | 12g |
4. Manuka Health
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 6+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 10+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 13+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 16+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 18+ | 1 tbsp (15g) | 45 | 12g | 12g |
UMF 22+ | 1 tbsp (15g) | 45 | 12g | 12g |
5. Melora
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 5+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 8+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 10+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 15+ | 1 tbsp (21g) | 60 | 17g | 17g |
UMF 20+ | 1 tbsp (21g) | 60 | 17g | 17g |
6. New Zealand Honey Co.
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF™ 5+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 10+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 15+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 20+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 24+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 26+ | 1 tbsp (21g) | 70 | 16g | 16g |
UMF™ 28+ | 1 tbsp (21g) | 70 | 16g | 16g |
7. PURITI
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 5+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 8+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 10+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 15+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 20+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 25+ | 1 tbsp (20g) | 60 | 15g | 16g |
UMF 31+ | 1 tbsp (20g) | 60 | 15g | 16g |
8. Steens Honey
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 10+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 15+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 20+ | 1 tbsp (21g) | 70 | 17g | 16g |
UMF 24+ | 1 tbsp (21g) | 70 | 17g | 16g |
9. WildCape
Grade | Serving Size | Calories | Total Carbs | Total Sugar |
---|---|---|---|---|
UMF 10+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
UMF 15+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
UMF 20+ | 1 tsp (7g) | 21.4 | 5.7g | 5.3g |
Disclaimer: The nutritional stats mentioned above are approximate values and may vary according to different production methods and source variations. Always check the product label for the most accurate information.
In conclusion, true to its roots in the pristine locales of New Zealand, Manuka Honey is a powerhouse of natural goodness, credibility, and unmatched quality. While it provides benefits aplenty, it is essential to consider its sugar content and accordingly adjust your diet for balanced consumption.